It's a New Day in Public Health.
The Florida Department of Health works to protect, promote, and improve the health of all people in Florida through integrated state, county, and community efforts.
Public Water Systems Actively Fluoridating
Public Health Dental Program
- 850-245-4333
-
Mailing Address
Public Health Dental Program
4052 Bald Cypress Way, Bin A14
Tallahassee, FL 32399
According to currently available data, the following public water systems actively fluoridate their water. For more information about these facilities’ treatment processes, please contact your local county or municipal government.
County | Water Provider |
---|---|
Alachua | Alachua Water Treatment Plant |
Alachua | GRU - Murphree Water Treatment Plant |
Bay | Bay County Water System |
Brevard | City of Cocoa |
Brevard | City of Palm Bay |
Brevard | City of Titusville |
Brevard | City of Melbourne |
Broward | Bcwws 2a |
Broward | Bcwws 1a |
Broward | City of Dania Beach |
Broward | City of Deerfield Beach |
Broward | Cooper City |
Broward | City of Coral Springs |
Broward | Coral Springs Improvement District |
Broward | Town of Davie |
Broward | Fern Crest Utilities, Inc. |
Broward | City of Fort Lauderdale |
Broward | City of Hallandale Beach |
Broward | Town of Hillsboro Beach |
Broward | City of Hollywood |
Broward | City of Lauderhill |
Broward | City of Margate |
Broward | Miramar (East and West) |
Broward | City of North Lauderdale |
Broward | City of Pembroke Pines |
Broward | Plantation East and Central |
Broward | City of Pompano Beach |
Broward | Sunrise Sawgrass |
Broward | Sunrise Springtree |
Broward | City of Tamarac |
Broward | Royal Waterworks, Inc. |
Broward | Parkland Utilities, Inc. |
Broward | Sunrise Southwest |
Broward | North Springs Improvement District |
Citrus | City of Crystal River |
Citrus | Inverness Water Department |
Collier | Immokalee Water |
Collier | Naples Water Department |
Collier | Collier County Regional Water Treatment Plant |
Escambia | Emerald Coast Utilities Authority |
Gadsden | City of Quincy |
Hendry | City of Labelle |
Highlands | Sebring Water and Sewer System |
Hillsborough | City of Plant City Utility |
Hillsborough | City of Tampa Water Department |
Hillsborough | HCPUD/Northwest Utilities |
Hillsborough | HCPUD/South-Central |
Hillsborough | City of Temple Terrace Utility |
Indian River | City of Vero Beach |
Indian River | Indian River County Utilities |
Lake | City of Eustis |
Lake | Tavares Water Department |
Lake | Umatilla Water Works |
Lee | City of Fort Myers Water Treatment Plant |
Lee | Lee County Utilities |
Leon | City of Tallahassee |
Manatee | City of Bradenton |
Manatee | Manatee County Utilities Department |
Marion | City of Ocala |
Martin | City of Stuart |
Miami-Dade | City of Hialeah |
Miami-Dade | City of Homestead |
Miami-Dade | MDWASA - Main System |
Miami-Dade | City of North Miami |
Miami-Dade | North Miami Beach |
Miami-Dade | FKAA J. Robert Dean Water Treatment Plant |
Okaloosa | City of Niceville |
Orange | City of Maitland |
Orange | City of Ocoee |
Orange | Orlando Utilities Commission |
Orange | City of Winter Park |
Orange | OCUD/Western Regional Water System |
Orange | OCUD/Southern Water System |
Orange | OCUD/Eastern Water System |
Osceola | TOHO Water Authority Eastern |
Osceola | TOHO Water Authority Western |
Osceola | City of St. Cloud |
Osceola | Harmony CDD |
Osceola | TOHO Water Authority - Poinciana System |
Osceola | TWA Sunbridge Water Treatment Plant |
Palm Beach | Wellington Water Treatment Plant |
Palm Beach | Delray Beach Public Water System |
Palm Beach | West Palm Beach Water Treatment Plant |
Palm Beach | Palm Beach County Water Utilities |
Palm Beach | Lake Region Water Treatment Plant |
Pasco | New Port Richey Water Department |
Pinellas | Belleair Water Plant |
Pinellas | Dunedin Water System |
Pinellas | Pinellas County Utilities |
Pinellas | Oldsmar Water System |
Pinellas | City of St Petersburg |
Polk | City of Auburndale |
Polk | City of Bartow |
Polk | City of Lake Alfred |
Polk | City of Lakeland |
Polk | City of Haines City |
Seminole | Altamonte Springs Water Department |
Seminole | City of Lake Mary |
Seminole | City of Longwood |
Seminole | City of Sanford |
Seminole | Seminole County Northeast |
Seminole | Seminole County Southeast |
Seminole | Seminole County Southwest |
Seminole | City of Oviedo |
Seminole | Seminole County Northwest |
St. Lucie | Ft. Pierce Utilities Authority |
St. Lucie | Port St Lucie Utilities |
St. Lucie | St. Lucie West Services District |
Sumter | Sumter County |
Suwannee | Live Oak Water Treatment Plant |
Suwannee | Suwannee Correctional Institute |
Taylor | Taylor County |
Union | Union County |
Volusia | City of Daytona Beach |
Volusia | City of Deland |
Volusia | City of Holly Hill |
Volusia | City of New Smyrna Beach |
Volusia | Ormond Beach |
Volusia | City of Port Orange |
Wakulla | Wakulla County |
Walton | Walton County |
Washington | Washington County |
Connect with DOH
Last Modified Date: Nov 22, 2024 3:43:33 PM
Last Reviewed Date: Nov 22, 2024 3:43:33 PM